It looks like the easiest way to do this is for me to hand compile all the data each week. What a pain! Well, here is the first week!
| Date | Exercise | Duration (Minutes) | Distance (Miles) | Calories Burned | Calories Consumed |
|---|---|---|---|---|---|
| 1/2/12 | Treadmill | 30 | 3 | 660 | 1812 |
| 1/3/12 | Treadmill | 30 | 3 | 660 | 1450 |
| 1/4/12 | Treadmill | 30 | 3 | 660 | 1812 |
| 1/5/12 | Run – Outside | 40 | 3.24 | 463 | 1974 |
| 1/6/12 | Run – Outside | 40 | 3.24 | 463 | 2256 |
| 1/7/12 | Run – Outside | 40 | 3.24 | 463 | 1535 |
| 1/8/12 | Nothing | 0 | 0 | 0 | 1618 |
| Total: | 210 | 18.72 | 3369 | 12457 | |
| Current Weight (lbs): | 193.4 | ||||
| Current BMI: | 27 |
